Time To Grow!
5/28/2022 PLANT DIRECTORY
All benches in the main nursery area are numbered. Use this directory to quickly find the species you are looking for! If the plant you want isn’t located on the bench that’s indicated on the directory then it has sold out that day. Check inside the hoop house for younger stock or ask me about future availability as I may have more that will be ready in the weeks to come!
Below is the list of plants I am planning to grow this year. Trees and shrubs will be available for a limited time. Please keep in mind that the weather, germination rates, and other factors will determine what species actually end up on the shelves this growing season. Predicted availability is approximate or subject to change and some species will have very limited quantities that sell out quickly.
As I am a very small backyard nursery I am unable to offer wholesale pricing, landscape design services, plants for fundraisers, and cannot fulfill pre-orders for large landscape projects. I apologize for any inconvenience. Walk-in customers are welcome and I look forward to your visit!
Feel free to reach out before you stop by if you need to know if something specific is in stock before you arrive.
Have questions? Visit my FAQ page! In need of landscape design services? Check out my affiliates page. Looking for directions? You can find them here.
APPROXIMATE PRICES:
3.5″ & 4″ Square Pots ($6)
1 Quart ($8)
10″ Deep Cones ($9)
2 Quart ($10)
1 Gallon ($12)
**Ferns, Sedges, Woody Vines, Difficult/Rare Species, & Trees/Shrub saplings range from $10-$25+
Viewing this list on your cell phone? Try selecting “view desktop site” in your browser settings for easier reading.
UPDATED 5/24/2022
Species marked with an asterisk are ones that I am confident should be ready for my opening weekend. Those with “TBA” (To Be Announced) will be ready at a much later date this fall or may not be for sale until next year.
Expected Availability | Scientific Name | Common Name | |
---|---|---|---|
![]() | July | Adiantum pedatum | Northern Maidenhair Fern |
![]() | July | Agalinis tenuifolia | Slender False Foxglove |
![]() | May, June | Agastache foeniculum | Anise Hyssop |
![]() | June | Agastache scrophulariifolia | Purple Giant Hyssop |
![]() | June, July | Ageratina altissima | White Snakeroot |
![]() | TBA | Allium cernuum | Nodding Onion |
![]() | June, July | Amphicarpaea bracteata | Amer. Hog Peanut |
![]() | June, July | Anaphalis margaritacea | Pearly Everlasting |
![]() | June | Andropogon gerardii | Big Bluestem |
![]() | May, June | Anemonastrum canadense | Canada Anemone |
![]() | June, July | Anemone virginiana | Tall Thimbleweed |
![]() | June, July | Antennaria plantaginifolia | Pussytoes |
![]() | TBA | Apocynum cannabinum | Dogbane Indian Hemp |
![]() | *May | Aquilegia canadensis | Red Columbine |
![]() | *May | Aruncus dioicus | Goats Beard |
![]() | June | Asclepias exaltata | Poke Milkweed |
![]() | June | Asclepias incarnata | Rose Milkweed |
![]() | June | Asclepias syriaca | Common Milkweed |
![]() | *May | Asclepias tuberosa | Butterfly Milkweed |
![]() | June | Asclepias verticillata | Whorled Milkweed |
![]() | TBA | Athyrium filix-femina | Lady Fern |
![]() | June | Baptisia australis | Blue False Indigo |
![]() | June | Baptisia tinctoria | Yellow False Indigo |
![]() | June | Blephilia ciliata | Downy Wood Mint |
![]() | June | Blephilia hirsuta | Hairy Wood Mint |
![]() | June | Bouteloua curtipendula | Side-Oats Grama |
![]() | TBA | Campanula americana | American Bellflower |
![]() | June | Campsis radicans | Trumpet Creeper |
![]() | May, June | Carex amphibola | Creek Sedge |
![]() | May, June | Carex appalachica | Appalachian Sedge |
![]() | June | Carex eburnea | Ivory Sedge |
![]() | June | Carex pensylvanica | Pennsylvania Sedge |
![]() | Sept | Carex plantaginea | Plantainleaf Sedge |
![]() | May, June | Carex radiata | Eastern Star Sedge |
![]() | June | Carex stricta | Tussock Sedge |
![]() | *May | Cephalanthus occidentalis | Buttonbush |
![]() | TBA | Chamaecrista fasciculata | Partridge Pea |
![]() | June | Chasmanthium latifolium | Northern Sea Oats |
![]() | *May | Chelone glabra | White Turtlehead |
![]() | TBA | Cirsium discolor | Pasture Thistle |
![]() | June | Clematis virginiana | Virgin’s Bower |
![]() | June | Conoclinium coelestinum | Blue Mistflower |
![]() | *May | Coreopsis tripteris | Tall Coreopsis |
![]() | June | Corydalis sempervirens | Rock Harlequin |
![]() | TBA | Cryptaenia canadensis | Honewort |
![]() | May, June | Dalea purpurea | Purple Prairie Clover |
![]() | May, June | Delphinium exaltatum | Tall Larkspur |
![]() | June | Desmodium canadense | Showy Ticktrefoil |
![]() | July | Desmodium paniculatum | Panicled Ticktrefoil |
![]() | TBA | Dodecatheon amethystinum | Amethyst Shooting Star |
![]() | June, July | Doellingeria umbellata | Parasol Whitetop Aster |
![]() | TBA | Dryopteris goldiana | Giant Wood Fern |
![]() | July | Dryopteris marginalis | Marginal Wood Fern |
![]() | May, June | Echinacea purpurea | Purple Coneflower |
![]() | May, June | Elymus hystrix | Bottlebrush Grass |
![]() | *May, June | Eragrostis spectabilis | Purple Love Grass |
![]() | June, July | Erigeron pulchellus | Robin’s Plantain |
![]() | June, July | Eupatorium altissimum | Tall Boneset |
![]() | June, July | Eupatorium hyssopifolium | Hyssop-Leaved Boneset |
![]() | June | Eupatorium perfoliatum | Common Boneset |
![]() | June, July | Eurybia divaricata | White Wood Aster |
![]() | June, July | Eurybia macrophylla | Large-Leaved Aster |
![]() | June, July | Euthamia graminifolia | Grass-Leaved Goldenrod |
![]() | June | Eutrochium fistulosum | Hollow Joe Pye Weed |
![]() | June | Eutrochium maculatum | Spotted Joe Pye Weed |
![]() | TBA | Filipendula rubra | Queen of the Prairie |
![]() | *May | Fragaria virginiana | Wild Strawberry |
![]() | June | Gaura biennis | Biennial Beeblossom |
![]() | TBA | Gentiana andrewsii | Bottle Gentian |
![]() | TBA | Gentianopsis crinita | Fringed Gentian |
![]() | June | Geranium maculatum | Wild Geranium |
![]() | *May | Helenium autumnale | Helen’s Flower |
![]() | June | Helenium flexuosum | Purple-Headed Sneezeweed |
![]() | TBA | Helianthus giganteus | Tall Sunflower |
![]() | June | Heliopsis helianthoides | Early Sunflower |
![]() | TBA | Hepatica acutiloba | Sharp-Lobed Hepatica |
![]() | June | Hibiscus laevis | Smooth Rose Mallow |
![]() | June | Hibiscus moscheutos | Swamp Rose Mallow |
![]() | TBA | Houstonia longifolia | Longleaf Bluets |
![]() | TBA | Hydrastis canadensis | Goldenseal |
![]() | TBA | Hydrophyllum appendiculatum | Great Waterleaf |
![]() | *May, June | Hypericum prolificum | Shrubby St. John’s Wort |
![]() | June, July | Hypericum punctatum | Spotted St. John’s Wort |
![]() | June, July | Hypericum pyramidatum | Great St. John’s Wort |
![]() | SOLD OUT | Impatiens capensis | Orange Jewelweed |
![]() | 2023 | Impatiens pallida | Pale Jewelweed |
![]() | TBA | Iris versicolor | Blue Flag Iris |
![]() | June, July | Liatris pilosa | Grass-Leaf Blazing Star |
![]() | June, July | Liatris scariosa var nieuwlandii | Northern Blazing Star |
![]() | *May | Liatris spicata | Marsh Blazing Star |
![]() | SOLD OUT | Lindera benzoin | Northern Spicebush |
![]() | *May | Lobelia cardinalis | Cardinal Flower |
![]() | *May | Lobelia siphilitica | Great Blue Lobelia |
![]() | June | Lobelia spicata | Pale Spiked Lobelia |
![]() | *May | Lonicera sempervirens | Coral Honeysuckle |
![]() | June | Ludwigia alternifolia | Seedbox |
![]() | TBA | Lysimachia ciliata | Fringed Loosestrife |
![]() | TBA | Matteuccia struthiopteris | Ostrich Fern |
![]() | June | Meehania cordata | Meehan’s Mint |
![]() | TBA | Menispermum canadense | Moonseed Vine |
![]() | *May | Mentha arvensis | Wild Mint |
![]() | 2023 | Mertensia virginica | Virginia Bluebells |
![]() | May, June | Mimulus ringens | Allegheny Monkeyflower |
![]() | TBA | Mitella diphylla | Bishop’s Cap |
![]() | *May | Monarda didyma | Scarlet Bee Balm |
![]() | *May | Monarda fistulosa | Bee Balm |
![]() | *May | Monarda punctata | Spotted Bee Balm |
![]() | *May | Oenothera biennis | Evening Primrose |
![]() | June | Onoclea sensibilis | Sensitive Fern |
![]() | TBA | Osmunda cinnamomea | Cinnamon Fern |
![]() | Sept | Osmunda claytonia | Interrupted Fern |
![]() | TBA | Osmunda regalis var. spectabilis | Royal Fern |
![]() | June | Oxalis violacea | Violet Wood Sorrel |
![]() | TBA | Osmorhiza longistylus | Aniseroot |
![]() | *May | Pachysandra procumbens | Allegheny Pachysandra |
![]() | *May | Packera aurea | Golden Groundsel |
![]() | June | Panicum virgatum | Switchgrass |
![]() | TBA | Passiflora incarnata | Passion Flower Vine |
![]() | June | Penstemon calycosus | Calico Beardtongue |
![]() | *May | Penstemon digitalis | Foxglove Beardtongue |
![]() | June | Penstemon hirsutus | Hairy Beardtongue |
![]() | June | Penstemon laevigatus | Eastern SmoothBeardtongue |
![]() | June | Penthorum sedoides | Ditch Stonecrop |
![]() | 2 available in June | Phaseolus polystachios | Thicket Bean |
![]() | TBA | Phlox divaricata | Wild Blue Phlox |
![]() | TBA | Phlox maculata | Meadow Phlox |
![]() | June | Physalis longifolia | Longleaf Groundcherry |
![]() | June | Physostegia virginiana | Obedient Plant |
![]() | June | Polemonium reptans | Jacob’s Ladder |
![]() | June | Polystichum acrostichoides | Christmas Fern |
![]() | June, July | Potentilla palustris | Marsh Cinquefoil |
![]() | June | Prenanthes alba | Lion’s Foot |
![]() | June | Pycnanthemum incanum | Hoary Mt. Mint |
![]() | May, June | Pycnanthemum muticum | Clustered Mt. Mint |
![]() | *May | Pycnanthemum tenuifolium | Slender Mountain Mint |
![]() | *May | Pycanthemum verticillatum var. pilosum | Hairy Mountain Mint |
![]() | *May | Pycnanthemum virginianum | Virginia Mountain Mint |
![]() | SOLD OUT | Ratibida pinnata | Yellow Coneflower |
![]() | June | Rhexia virginica | Meadow Beauty |
![]() | *May | Rosa palustris | Swamp Rose |
![]() | June | Rudbeckia fulgida var fulgida | Orange Coneflower |
![]() | June | Rudbeckia hirta | Black-Eyed Susan |
![]() | June | Rudbeckia laciniata | Cutleaf Coneflower |
![]() | *May | Rudbeckia triloba | Brown-Eyed Susan |
![]() | June | Ruellia humilis | Wild Petunia |
![]() | TBA | Sagittaria latifolia | Arrowhead |
![]() | June | Salvia lyrata | Lyre-Leaved Sage |
![]() | June | Schizachyrium scoparium | Little Bluestem |
![]() | June | Scutellaria incana | Hoary Skullcap |
![]() | *May | Sedum ternatum | Woodland Stonecrop |
![]() | June | Senna hebecarpa | Wild Senna |
![]() | June | Siliphium perfoliatum | Cup Plant |
![]() | June | Silphium trifoliatum | Whorled Rosin Weed |
![]() | 2023 | Sisyrinchium angustifolium | Common Blue-Eyed Grass |
![]() | June, July | Solidago bicolor | White Goldenrod |
![]() | June, July | Solidago caesia | Blue-Stemmed Goldenrod |
![]() | June, July | Solidago flexicaulis | Zig Zag Goldenrod |
![]() | June, July | Solidago gigantea | Giant Goldenrod |
![]() | June, July | Solidago juncea | Early Goldenrod |
![]() | June, July | Solidago nemoralis | Gray Goldenrod |
![]() | June, July | Solidago odora | Licorice-Scented Goldenrod |
![]() | June, July | Solidago patula | Swamp Goldenrod |
![]() | June, July | Solidago rugosa | Wrinkle-Leaf Goldenrod |
![]() | June, July | Solidago speciosa | Showy Goldenrod |
![]() | June, July | Solidago uliginosa | Bog Goldenrod |
![]() | June, July | Solidago ulmifolia | Elm-Leaved Goldenrod |
![]() | June | Sorghastrum nutans | Indian Grass |
![]() | June | Spiraea alba | Meadowsweet |
![]() | June | Spiraea tomentosa | Steeplebush |
![]() | June | Sporobolus heterolepis | Prairie Dropseed |
![]() | June | Stachys tenuifolia | Slender Betony |
![]() | June | Stophostyles helvola | Trailing Fuzzybean |
![]() | June | Stylophorum diphyllum | Wood Poppy |
![]() | June, July | Symphyotrichum cordifolium | Blue Wood Aster |
![]() | TBA | Symphyotrichum drummondii | Drummond’s Aster |
![]() | *May | Symphyotrichum laeve | Smooth Blue Aster |
![]() | June, July | Symphyotrichum lateriflorum | Calico Aster |
![]() | June, July | Symphyotrichum novae-angilae | New England Aster |
![]() | June, July | Symphyotrichum novi-bengii | New York Aster |
![]() | June, July | Symphyotrichum prenanthoides | Crooked-Stemmed Aster |
![]() | June, July | Symphyotrichum puniceum | Purplestem Aster |
![]() | *May | Symphyotrichum oblongifolium | Aromatic Aster |
![]() | TBA | Teucrium Canadense | American Germander |
![]() | *May, June | Thalictrum dasycarpum | Purple Meadow Rue |
![]() | TBA | Thalictrum dioicum | Early Meadow Rue |
![]() | TBA | Thalictrum pubescens | Tall Meadow Rue |
![]() | May | Tiarella cordifolia | Heartleaf Foamflower |
![]() | *May | Tradescantia ohiensis | Ohio Spiderwort |
![]() | May-June | Tradescantia virginiana | Virginia Spiderwort |
![]() | June | Triodanis perfoliata | Venus’ Looking Glass |
![]() | June | Verbena hastata | Blue Vervain |
![]() | TBA | Verbena urticifolia | White Vervain |
![]() | June | Verbesina alternifolia | Wingstem |
![]() | June-July | Vernonia gigantea | Giant Ironweed |
![]() | May | Vernonia noveboracensis | New York Ironweed |
![]() | *May | Veronicastrum virginicum | Culver’s Root |
![]() | 2023 | Viola pedata | Bird’s Foot Violet |
![]() | 2023 | Viola pubescens var eriocarpa | Smooth Yellow Violet |
![]() | May | Viola sororia | Common Blue Violet |
![]() | June | Viola striata | Striped Cream Violet |
![]() | June | Zizia aptera | Heart-Leaved Golden Alexanders |
![]() | May | Zizia aurea | Golden Alexanders |
Check out our online Zazzle store featuring your favorite native plants and wildlife on T-shirts, stickers, keychains, mugs, and more!
Please Note: We do not dig plants from public land or wild areas. Nor do we condone unethical seed-collecting practices. In an effort to harvest responsibly from our own land, only a small amount of seed is gathered so that the mother patch may continue to grow and provide for local wildlife.
